COUNTY FNMA FHA REO 2055   2055    ERC  1025  FIELD    704   Re-Inspections
COVERED  URAR  URAR URAR  INTERIOR EXTERIOR Relocation   2-4 FAMILY REVIEW  DRIVEBY Final Inspections
FAYETTE  250  350 350  250 200  425  450  225 225  75
MADISON  300  350 350  300 225  425  450  250 225  75
BOURBON  300  350 350  300 225  425  450  250 225  75
CLARK  300  350 350  300 225  425  450  250 225  75
JESSAMINE  300  350 350  300 225  425  450  250 225  75

SCOTT

 300  350 350  300 225  425  450  250 225  75

WOODFORD

 300  350 350  300 225  425  450  250 225  75
FRANKLIN  300  350 350  300 225  425  450  250 225  75
ANDERSON  300  350 350  300 225  425  450  250 225  75
MONTGOMERY  300  350 350  300 225  425  450  250 225  75
NICHOLAS  325  350 400  325 N/A  425  450  250 N/A  75
ESTILL  325  350 400  325 N/A  425  450  250 N/A  75
POWELL  325  350 400  325  225  425  450  250 225  75
BATH  325  350 400  325  225  425  450  250 225  75

KENTUCKY RESIDENTIAL APPRAISAL 107 Candlewood Dr. Winchester, KY 40391-8545
Phone: Cell: Fax:

Contact Us | Client Login | Order an Appraisal | Service Fees | Home | Mortgage Calculators | Appraisal Video | PMI Video | Technology Video | Sell Your Home | Inspection Video | Our Service Area | Paying by Credit Card

Copyright © 2010 KENTUCKY RESIDENTIAL APPRAISAL
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map